The records generally include an index. The index includes Head of Household and a reference number to the actual records. The typical Riveli record will list the members of the family along with the ages of each male. After the family will be a list of taxable possessions. Animals were taxed on 10% of their value and included goats, mares, horses, cattle, cows, sheep, donkeys and mules. Land was taxed based upon its use and houses were taxed by the amount of rooms.
Description | Film/Placement |
Riveli 1593, 1624 (Filmato con Alcara, Messina 1651) | 2407344 Item 2 |
Riveli 1616 | 2289006 Item 2 |
Riveli 1651 | 2289007 Item 1 |
Riveli 1652 | 2289005 Items 1 - 3 |
Riveli 1714 | 1959995 Item 2 |
Riveli 1714 | 1959996 Item 1 |
Riveli 1757 | 1924797 Items 4-5 |
Riveli 1757 | 1924798 |
Riveli 1757 | 1924799 Items 1-2 |
Riveli 1811 | 2102796 Items 1 - 3 |
Riveli 1811 | 2161852 Item 2 |
Riveli 1811 | 2192201 |
Riveli 1811 | 2192202 Item 1 |
Riveli 1811(sommario) | 2151032 Item 6 |
Riveli 1815 | 2152883 Item 3 |
Riveli 1815 | 2152884 Item 1 |
No comments:
New comments are not allowed.