Ship | Date/Departed | Ln# | Surname | Name | Age | To | Note |
---|---|---|---|---|---|---|---|
Archimede | 1/1900 | 15 | La Barbiera | Ignazio | 59 | Tampa | |
Archimede | 1/1900 | 16 | Maniscalco | Rosalia | 56 | Tampa | Wife |
Patria | 9/1902 | 29 | Barbiera | Antonino | 35 | NY | |
Massilia | 4/1903 | 2 | La Barbiera | Giuseppe | 40 | Tampa | |
Massilia | 4/1903 | 3 | La Barbiera | Giovanna | 13 | Tampa | Daughter |
Massilia | 4/1903 | 24 | Barbiera | Francesco | 19 | NY | |
Patria | 8/1903 | 3 | Barbiera | Pellegrino | 28 | NY | |
Patria | 8/1903 | 9 | La Barbiera | Maria | 60 | Tampa | |
Patria | 8/1903 | 18 | Barbiera | Luigi | 24 | Tampa | |
Patria | 8/1903 | 29 | Barbiera | Antonino | 35 | NY | |
Patria | 10/1903 | 15 | Accurso | Caterina | 28 | Tampa | Wife of Giuseppe Barbiera |
Patria | 10/1903 | 16 | Maria | 8 | Tampa | Daughter | |
Patria | 10/1903 | 17 | Pietro | 4 | Tampa | Son | |
Patria | 10/1903 | 18 | Rosalia | 0 | Tampa | Daughter | |
Prinzess Irene | 10/1904 | 24 | Barbiera | Giuseppa | 24 | Tampa | |
Prinzess Irene | 10/1904 | 25 | Proietto | Gaetano | 2 | Tampa | Daughter |
Roma | 12/1904 | 1 | La Barbiera | Vincenzo | 46 | Tampa | |
Roma | 12/1904 | 2 | La Barbiera | Carmela | 17 | Tampa | Daughter |
Roma | 12/1904 | 3 | La Barbiera | Pietra | 13 | Tampa | Daughter |
Roma | 12/1904 | 16 | Bilella | Santo | 11 | Tampa | Nephew |
Italia | 1/1906 | 4 | Bilella | Rosalia | 41 | Tampa | Wife of Vincenzo Barbiera |
Italia | 1/1906 | 5 | Barbiera | Maria Giuseppa | 16 | Tampa | Daughter |
Italia | 1/1906 | 6 | Barbiera | Giuseppa | 10 | Tampa | Daughter |
Italia | 1/1906 | 7 | Barbiera | Antonina | 1 | Tampa | Daughter |
Italia | 1/1906 | 17 | Milioto | Maria Giuseppa | 16 | Tampa | Niece |
Italia | 1/1906 | 18 | Sciortino | Salvatore | 36 | Tampa | Brother-in-Law |
Italia | 1/1906 | 19 | Bilella | Giuseppa | 33 | Tampa | Brother-in-Law |
Italia | 1/1906 | 20 | Sciortino | Maria | 4 | Tampa | Uncle |
Italia | 1/1906 | 21 | Sciortino | Antonino | 0 | Tampa | Uncle |
Germania | 6/1906 | 23 | Barbiera | Giuseppe | 17 | Tampa | |
Germania | 8/1906 | 19 | Barbiera | Rosalia | 28 | Tampa | |
Germania | 8/1906 | 20 | Mendola | Maria | 1 | Tampa | Daughter |
Germania | 8/1906 | 25 | La Barbiera | Maria | 64 | Tampa | |
Konigin Luise | 8/1906 | 25 | Cirrincione | Grazia | 23 | Tampa | Wife of Pietro La Barbiera |
Konigin Luise | 8/1906 | 26 | Barbiera | Giuseppe | 4 | Tampa | Daughter |
Konigin Luise | 8/1906 | 27 | Barbiera | Rosalia | 3 | Tampa | Daughter |
Konigin Luise | 8/1906 | 28 | Barbiera | Lucia | 0 | Tampa | Daughter |
Gallia | 9/1906 | 9 | Barbiera | Giuseppe | 22 | Tampa | Crossed off Manifest |
Gallia | 9/1906 | 10 | Barbiera | Antonina | 21 | Tampa | Crossed off Manifest |
Gallia | 9/1906 | 9 | Aliotta | Benedetta | 34 | NY | Crossed off Manifest |
Gallia | 9/1906 | 10 | Barbiera | Giovanni | 16 | NY | Crossed off Manifest |
Gallia | 9/1906 | 11 | Barbiera | Pietro | 8 | NY | Crossed off Manifest |
Gallia | 9/1906 | 12 | Barbiera | Vincenza | 5 | NY | Crossed off Manifest |
Perugia | 11/1906 | 21 | La Barbera | Salvatore | 20 | Tampa | |
Gregoria Morch | 11/1906 | 15 | Spoto | Giovanni | 32 | NY | |
Gregoria Morch | 11/1906 | 16 | La Barbera | Francesca | 22 | NY | Wife |
Gregoria Morch | 11/1906 | 17 | Spoto | Vincenza | 0 | NY | Daughter |
Gregoria Morch | 11/1906 | 18 | La Barbera | Giuseppe | 33 | NY | |
Gregoria Morch | 11/1906 | 19 | Costa | Angela | 19 | NY | Wife |
Gregoria Morch | 11/1906 | 20 | La Barbera | Vito | NY | Son | |
Roma | 11/1906 | 6 | La Barbiera | Maria | 55 | Tampa | |
Madonna | 1/1907 | 10 | Barbiera | Giuseppa | 34 | Tampa | |
Madonna | 1/1907 | 11 | Providenza | 8 | Tampa | Daughter | |
Madonna | 1/1907 | 27 | Barbiera | Giuseppe | 23 | Tampa | |
Madonna | 1/1907 | 28 | Barbiera | Antoninoa | 22 | Tampa | |
Madonna | 10/1907 | 13 | Barbiera | Pietro | 27 | Tampa | |
Madonna | 10/1908 | 25 | Barbiera | Giovanni | 17 | Tampa | |
Berlin | 9/1909 | 16 | Barbiera | Luigi | 31 | Tampa | |
Roma | 4/1910 | 26 | Barbiera | Francesco | 26 | NY | |
Venezia | 6/1910 | 13 | La Barbiera | Salvatore | 23 | Tampa | |
Venezia | 6/1910 | 21 | Maniscalco | Epifiano | 37 | Tampa | Husband |
Venezia | 6/1910 | 22 | Maniscalco | Maria | 13 | Tampa | Daughter |
Venezia | 6/1910 | 23 | Barbiera | Providenza | 35 | Tampa | Wife |
Venezia | 6/1910 | 24 | Maniscalco | Bernardo | 9 | Tampa | Son |
Venezia | 6/1910 | 25 | Maniscalco | Giuseppe | 7 | Tampa | Son |
Venezia | 6/1910 | 26 | Maniscalco | Francesco | 3 | Tampa | Son |
Venezia | 6/1910 | 27 | Maniscalco | Rosalia | 1 | Tampa | Daughter |
Madonna | 3/1920 | 7 | Barbiera | Giovanna | 30 | Tampa | |
Madonna | 3/1920 | 8 | Trigilio | Filadelfia | 11 | Tampa | Daughter |
Madonna | 3/1920 | 9 | Trigilio | Vincenza | 9 | Tampa | Daughter |
Madonna | 3/1920 | 10 | Trigilio | Benedetta | 1 | Tampa | Daughter |
Madonna | 3/1920 | 11 | Trigilio | Giuseppa | 0 | Tampa | Daughter |
Sunday, April 10, 2011
La Barbera Ship Manifests
Below is information pertaining to the ship manifests that I have found for the LaBarbera's who traveled from Alessandria Della Rocca to Ellis Island. You can view copies of these manifests for free at http://www.ellisisland.org/
Labels:
Accurso,
Aliotta,
Bilella,
Cirrincione,
Costa,
La Barbera,
La Barbiera,
Maniscalco,
Mendola,
Miloto,
Proietto,
Sciortino,
Spoto,
Trigilio